YOUNGSTOWN THERMAL

0250110024 B004

related emission points: B001 , B002 , B003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200204 125.0 5.33 869.0 400.0 40000.COX 17.4 2771
10200204 125.0 5.33 869.0 400.0 40000.VOC 0.24 2771
10200204 125.0 5.33 869.0 400.0 40000.SO2 266.8 2771
10200204 125.0 5.33 869.0 400.0 40000.NOX 38.3 2771
10200204 125.0 5.33 869.0 400.0 40000.PM10 6.17 2771
10200204 125.0 5.33 869.0 400.0 40000.PB 0.05 2771
10200204 125.0 5.33 869.0 400.0 40000.PM 12.3 2771
10200204 125.0 5.33 869.0 400.0 40000.OC 0.24 2771


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt